Critical Care Update

Ad Specs + Pricing

Prices are for participation in 13 emails to 101,186 subscribers.

Show Rates *Prices do not reflect applicable taxes
LeaderBoard
Jumbotron
SponsoredContent
SponsoredNews
FlexAdProductShowcase
FlexAdVideoShowcase
FlexAdFeaturedArticle
FlexAdBoxAd
FlexAdBanner
Currency:
Item Price (Single Issue) Price (Full Cycle)
Ad Zone 1 - Leaderboard $492.9231 $6408
Ad Zone 2 - Jumbotron $446.1538 $5800
Ad Zone 3 $430.7692 $5600
Ad Zone 4 $380.7692 $4950
Ad Zone 5 $369.2308 $4800
Ad Zone 6 $346.1538 $4500
Ad Zone 7 $338.4615 $4400
Ad Zone 8 $323.0769 $4200
Ad Zone 9 $288.4615 $3750
Ad Zone 10 $303.8462 $3950
Ad Zone 11 $288.4615 $3750
Ad Zone 12 $288.4615 $3750
Ad Zone 13 $288.4615 $3750
Ad Zone 14 $230.7692 $3000
Ad Zone 15 $303.8462 $3950
Ad Zone 16 $230.7692 $3000
Ad Zone 17 $226.9231 $2950
Ad Zone 18 $226.9231 $2950
Ad Zone 19 $211.5385 $2750
Ad Zone 20 $211.5385 $2750
Newsportal Billboard $0.4215069 $153.85
Sponsored News 1 $211.5385 $2750
Sponsored News 2 $211.5385 $2750
Sponsored News 3 $211.5385 $2750