CoreNet Global E-Leader

Ad Specs + Pricing

Prices are for participation in 13 emails to 44,314 subscribers.

Show Rates *Prices do not reflect applicable taxes
LeaderBoard
Jumbotron
SponsoredContent
SponsoredNews
FlexAdProductShowcase
FlexAdVideoShowcase
FlexAdFeaturedArticle
FlexAdBoxAd
FlexAdBanner
Currency:
Item Price (Single Issue) Price (Full Cycle)
Ad Zone 1 $476.9231 $6200
Ad Zone 2 - Jumbotron $446.1538 $5800
Ad Zone 3 $430.7692 $5600
Ad Zone 4 - Sponsored Content $415.3846 $5400
Ad Zone 5 $400 $5200
Ad Zone 6 $373.0769 $4850
Ad Zone 7 $338.4615 $4400
Ad Zone 8 $326.9231 $4250
Ad Zone 9 $326.9231 $4250
Ad Zone 10 $315.3846 $4100
Ad Zone 11 $303.8462 $3950
Ad Zone 12 $269.2308 $3500
Ad Zone 13 $269.2308 $3500
Ad Zone 14 $269.2308 $3500
Ad Zone 15 $250 $3250
Ad Zone 16 $238.4615 $3100
Ad Zone 17 $226.9231 $2950
Ad Zone 18 $226.9231 $2950
Ad Zone 19 $226.9231 $2950
Ad Zone 20 $211.5385 $2750
Ad Zone 21 $211.5385 $2750
Ad Zone 22 $192.3077 $2500
Ad Zone 23 $192.3077 $2500
Newsportal Sky $6.849315 $2500
Sponsored News 1 $115.3846 $1500
Sponsored News 2 $115.3846 $1500
Sponsored News 3 $115.3846 $1500