IFMA Insider

Ad Specs + Pricing

Prices are for participation in 13 emails to 20,680 Facility Managers.

Show Rates *Prices do not reflect applicable taxes
LeaderBoard
Jumbotron
SponsoredContent
SponsoredNews
FlexAdProductShowcase
FlexAdVideoShowcase
FlexAdFeaturedArticle
FlexAdBoxAd
FlexAdBanner
Currency:
Item Price (Single Issue) Price (Full Cycle)
Ad Zone 1 - Leaderboard $515.3846 $6700
Ad Zone 2 - Jumbotron $496.1538 $6450
Ad Zone 3 $442.3077 $5750
Ad Zone 4 $407.6923 $5300
Ad Zone 5 $396.1538 $5150
Ad Zone 6 $380.7692 $4950
Ad Zone 7 $369.2308 $4800
Ad Zone 8 $346.1538 $4500
Ad Zone 9 $326.9231 $4250
Ad Zone 10L - Box $269.2308 $3500
Ad Zone 10R - Box $269.2308 $3500
Ad Zone 11 $323.0769 $4200
Ad Zone 12 $323.0769 $4200
Ad Zone 13 $323.0769 $4200
Ad Zone 14 $323.0769 $4200
Ad Zone 15L - Showcase $246.1538 $3200
Ad Zone 15R - Showcase $246.1538 $3200
Ad Zone 16 $303.8462 $3950
Ad Zone 17L - Box $211.5385 $2750
Ad Zone 17R - Box $211.5385 $2750
Newsportal Billboard $4.109589 $1500
Sponsored News 1 $276.9231 $3600
Sponsored News 2 $276.9231 $3600
Sponsored News 3 $276.9231 $3600