ILMA Week

Ad Specs + Pricing

Prices are for participation in 13 emails to 2,152 subscribers.

Show Rates *Prices do not reflect applicable taxes
LeaderBoard
Jumbotron
SponsoredContent
SponsoredNews
FlexAdProductShowcase
FlexAdVideoShowcase
FlexAdFeaturedArticle
FlexAdBoxAd
FlexAdBanner
Currency:
Item Price (Single Issue) Price (Full Cycle)
Ad Zone 1 - Leaderboard $292.3077 $3800
Ad Zone 2 $303.8462 $3950
Ad Zone 3 $303.8462 $3950
Ad Zone 4 $288.4615 $3750
Ad Zone 5 $288.4615 $3750
Ad Zone 6 $284.6154 $3700
Ad Zone 7 $276.9231 $3600
Ad Zone 8 $276.9231 $3600
Ad Zone 9 $250 $3250
Ad Zone 10 $250 $3250
Ad Zone 11 $250 $3250
Ad Zone 12 $226.9231 $2950
Ad Zone 13 $226.9231 $2950
Ad Zone 14 $211.5385 $2750
Ad Zone 15 $211.5385 $2750
Newsportal Sky $0.7376438 $269.24
Sponsored News 1 $211.5385 $2750
Sponsored News 2 $211.5385 $2750
Sponsored News 3 $211.5385 $2750