The Tour Stop

Ad Specs + Pricing

Prices are for participation in 13 emails to 9,400 Tour, Charter and Travel Associates and Industry Professionals.

Show Rates *Prices do not reflect applicable taxes
LeaderBoard
Jumbotron
SponsoredContent
SponsoredNews
FlexAdProductShowcase
FlexAdVideoShowcase
FlexAdFeaturedArticle
FlexAdBoxAd
FlexAdBanner
Currency:
Item Price (Single Issue) Price (Full Cycle)
Ad Zone 1 - Leaderboard $500 $6500
Ad Zone 2 - Jumbotron $457.6923 $5950
Ad Zone 3 $430.7692 $5600
Ad Zone 4 - Sponsored Content $380.7692 $4950
Ad Zone 5 $353.8462 $4600
Ad Zone 6 $338.4615 $4400
Ad Zone 7 $323.0769 $4200
Ad Zone 8 $303.8462 $3950
Ad Zone 9 $288.4615 $3750
Ad Zone 10 $269.2308 $3500
Ad Zone 11 $269.2308 $3500
Ad Zone 12L - Showcase $226.9231 $2950
Ad Zone 12R - Showcase $226.9231 $2950
Ad Zone 13L - Box $226.9231 $2950
Ad Zone 13R - Box $226.9231 $2950
Ad Zone 14L - Showcase $226.9231 $2950
Ad Zone 14R - Showcase $226.9231 $2950
Ad Zone 15L - Box $226.9231 $2950
Ad Zone 15R - Box $226.9231 $2950
Ad Zone 16L - Showcase $226.9231 $2950
Ad Zone 16R - Showcase $226.9231 $2950
Ad Zone 17L - Box $226.9231 $2950
Ad Zone 17R - Box $226.9231 $2950
Newsportal Banner $9.041096 $3300
Newsportal Billboard $9.041096 $3300
Newsportal Skyscraper $10.54795 $3850