ACEP Weekend Review

Ad Specs + Pricing

Prices are for participation in 13 emails to 53,000 Emergency Physicians.

Show Rates *Prices do not reflect applicable taxes
LeaderBoard
Jumbotron
SponsoredContent
SponsoredNews
FlexAdProductShowcase
FlexAdVideoShowcase
FlexAdFeaturedArticle
FlexAdBoxAd
FlexAdBanner
Currency:
Item Price (Single Issue) Price (Full Cycle)
Ad Zone 1 $576.9231 $7500
Ad Zone 2 $534.6154 $6950
Ad Zone 3 $500 $6500
Ad Zone 4 $500 $6500
Ad Zone 5 $476.9231 $6200
Ad Zone 6 $476.9231 $6200
Ad Zone 7 $415.3846 $5400
Ad Zone 8 $380.7692 $4950
Ad Zone 9L $380.7692 $4950
Ad Zone 9R $380.7692 $4950
Ad Zone 10 $380.7692 $4950
Ad Zone 11 $307.6923 $4000
Ad Zone 12 $288.4615 $3750
Ad Zone 13 $269.2308 $3500
Ad Zone 14 $250 $3250
Ad Zone 15 $226.9231 $2950
Ad Zone 16 $226.9231 $2950
Newsportal Banner $11.0274 $4025
Newsportal Billboard $15.75342 $5750
Newsportal Skyscraper $15.75342 $5750