IFMA Insider

Ad Specs + Pricing

Prices are for participation in 13 emails to 20,680 Facility Managers.

Show Rates *Prices do not reflect applicable taxes
LeaderBoard
Jumbotron
SponsoredContent
SponsoredNews
FlexAdProductShowcase
FlexAdVideoShowcase
FlexAdFeaturedArticle
FlexAdBoxAd
FlexAdBanner
Currency:
Item Price (Single Issue) Price (Full Cycle)
Ad Zone 1 - Leaderboard $534.6154 $6950
Ad Zone 2 - Jumbotron $500 $6500
Ad Zone 3 $457.6923 $5950
Ad Zone 4 $430.7692 $5600
Ad Zone 5 $392.3077 $5100
Ad Zone 6 $380.7692 $4950
Ad Zone 7 $369.2308 $4800
Ad Zone 8 $338.4615 $4400
Ad Zone 9 $326.9231 $4250
Ad Zone 10L - Box $226.9231 $2950
Ad Zone 10R - Box $226.9231 $2950
Ad Zone 11 $315.3846 $4100
Ad Zone 12 $303.8462 $3950
Ad Zone 13 $269.2308 $3500
Ad Zone 14 $250 $3250
Ad Zone 15L - Showcase $192.3077 $2500
Ad Zone 15R - Showcase $192.3077 $2500
Ad Zone 16 $226.9231 $2950
Newsportal Billboard $4.109589 $1500
Sponsored News 1 $161.5385 $2100
Sponsored News 2 $161.5385 $2100
Sponsored News 3 $161.5385 $2100